| <<< Previous | Next >>> |
| Field | BLG244.4 |
| Star No | 71137 |
| RA (J2000.0) | 18:14:59.43 |
| Dec (J2000.0) | -26:18:28.4 |
| Remarks |
| Tmax | 2453191.075 | ± | 0.241 | (2004-07-04.58 UT) |
| tau | 9.787 | ± | 0.547 | |
| umin | 0.720 | ± | 0.025 | |
| Amax | 1.646 | ± | 0.040 | |
| Dmag | 0.541 | ± | 0.002 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 18.406 | ± | 0.004 | |
| I0 | 18.406 | ± | 0.004 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |