<<< Previous | Next >>> |
Field | BLG232.1 |
Star No | 103160 |
RA (J2000.0) | 18:00:46.10 |
Dec (J2000.0) | -27:17:54.4 |
Remarks |
Tmax | 2453178.701 | ± | 0.473 | (2004-06-22.20 UT) |
tau | 23.396 | ± | 1.013 | |
umin | 0.585 | ± | 0.012 | |
Amax | 1.921 | ± | 0.030 | |
Dmag | 0.709 | ± | 0.003 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.372 | ± | 0.006 | |
I0 | 19.372 | ± | 0.006 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |