<<< Previous | Next >>> |
Field | BLG215.4 |
Star No | 89371 |
RA (J2000.0) | 18:00:58.07 |
Dec (J2000.0) | -28:05:16.3 |
Remarks |
Tmax | 2453129.346 | ± | 0.052 | (2004-05-03.85 UT) |
tau | 5.055 | ± | 0.229 | |
umin | 0.179 | ± | 0.011 | |
Amax | 5.646 | ± | 0.326 | |
Dmag | 1.879 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.810 | ± | 0.010 | |
I0 | 19.810 | ± | 0.010 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |