<<< Previous | Next >>> |
Field | BLG232.2 |
Star No | 43230 |
RA (J2000.0) | 18:00:09.75 |
Dec (J2000.0) | -27:11:10.5 |
Remarks |
Tmax | 2453124.219 | ± | 0.040 | (2004-04-28.72 UT) |
tau | 17.352 | ± | 0.432 | |
umin | 0.073 | ± | 0.004 | |
Amax | 13.781 | ± | 0.755 | |
Dmag | 2.848 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.897 | ± | 0.009 | |
I0 | 19.897 | ± | 0.009 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |