<<< Previous | Next >>> |
Field | BLG347.1 |
Star No | 110370 |
RA (J2000.0) | 17:45:33.99 |
Dec (J2000.0) | -24:26:43.1 |
Remarks |
Tmax | 2453104.247 | ± | 0.750 | (2004-04-08.75 UT) |
tau | 57.624 | ± | 0.870 | |
umin | 1.304 | ± | 0.005 | |
Amax | 1.188 | ± | 0.002 | |
Dmag | 0.187 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 16.398 | ± | 0.001 | |
I0 | 16.398 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |