<<< Previous | Next >>> |
Field | BLG341.2 |
Star No | 21900 |
RA (J2000.0) | 17:52:57.28 |
Dec (J2000.0) | -22:38:02.1 |
Remarks |
Tmax | 2452957.174 | ± | 2.986 | (2003-11-13.67 UT) |
tau | 46.614 | ± | 1.513 | |
umin | 1.103 | ± | 0.035 | |
Amax | 1.277 | ± | 0.019 | |
Dmag | 0.265 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 16.179 | ± | 0.001 | |
I0 | 16.179 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |