<<< Previous | Next >>> |
Field | BLG342.2 |
Star No | 49430 |
RA (J2000.0) | 17:46:46.23 |
Dec (J2000.0) | -23:10:37.8 |
Remarks |
Tmax | 2452809.828 | ± | 0.208 | (2003-06-19.33 UT) |
tau | 31.530 | ± | 0.669 | |
umin | 0.226 | ± | 0.004 | |
Amax | 4.510 | ± | 0.086 | |
Dmag | 1.635 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.464 | ± | 0.006 | |
I0 | 19.464 | ± | 0.006 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |