<<< Previous | Next >>> |
Field | BLG157.2 |
Star No | 48847 |
RA (J2000.0) | 17:57:59.88 |
Dec (J2000.0) | -32:32:23.3 |
Remarks |
Tmax | 2452810.362 | ± | 0.342 | (2003-06-19.86 UT) |
tau | 190.072 | ± | 25.209 | |
umin | 0.096 | ± | 0.015 | |
Amax | 10.408 | ± | 1.641 | |
Dmag | 2.543 | ± | 0.000 | |
fbl | 0.223 | ± | 0.037 | |
Ibl | 18.976 | ± | 0.004 | |
I0 | 20.606 | ± | 0.186 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |