<<< Previous | Next >>> |
Field | BLG161.3 |
Star No | 60047 |
RA (J2000.0) | 18:08:47.03 |
Dec (J2000.0) | -32:21:09.9 |
Remarks |
Tmax | 2452752.310 | ± | 0.403 | (2003-04-22.81 UT) |
tau | 9.102 | ± | 0.601 | |
umin | 0.587 | ± | 0.029 | |
Amax | 1.916 | ± | 0.074 | |
Dmag | 0.706 | ± | 0.003 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.838 | ± | 0.005 | |
I0 | 18.838 | ± | 0.005 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |