| <<< Previous | Next >>> |
| Field | BLG232.2 |
| Star No | 44599 |
| RA (J2000.0) | 18:00:18.25 |
| Dec (J2000.0) | -27:11:04.7 |
| Remarks |
| Tmax | 2452718.164 | ± | 0.060 | (2003-03-19.66 UT) |
| tau | 30.212 | ± | 1.356 | |
| umin | 0.179 | ± | 0.012 | |
| Amax | 5.644 | ± | 0.355 | |
| Dmag | 1.879 | ± | 0.000 | |
| fbl | 0.754 | ± | 0.054 | |
| Ibl | 16.907 | ± | 0.001 | |
| I0 | 17.214 | ± | 0.079 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |