<<< Previous | Next >>> |
Field | BLG221.1 |
Star No | 51909 |
RA (J2000.0) | 18:16:30.60 |
Dec (J2000.0) | -28:31:21.1 |
Remarks |
Tmax | 2452861.130 | ± | 0.520 | (2003-08-09.63 UT) |
tau | 223.169 | ± | 19.199 | |
umin | 0.366 | ± | 0.041 | |
Amax | 2.866 | ± | 0.290 | |
Dmag | 1.143 | ± | 0.001 | |
fbl | 0.242 | ± | 0.036 | |
Ibl | 16.093 | ± | 0.002 | |
I0 | 17.633 | ± | 0.164 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |