<<< Previous | Next >>> |
Field | BLG154.4 |
Star No | 4400 |
RA (J2000.0) | 18:09:15.66 |
Dec (J2000.0) | -32:50:29.3 |
Remarks |
Tmax | 2452730.723 | ± | 0.020 | (2003-04-01.22 UT) |
tau | 23.139 | ± | 0.204 | |
umin | 0.000 | ± | 0.014 | |
Amax | 330664.9 | ± | - | |
Dmag | 13.798 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.903 | ± | 0.006 | |
I0 | 18.903 | ± | 0.006 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |