<<< Previous | Next >>> |
Field | BLG251.1 |
Star No | 75653 |
RA (J2000.0) | 18:11:19.01 |
Dec (J2000.0) | -26:07:02.6 |
Remarks |
Tmax | 2452562.240 | ± | 0.930 | (2002-10-14.74 UT) |
tau | 12.140 | ± | 1.646 | |
umin | 0.664 | ± | 0.036 | |
Amax | 1.744 | ± | 0.070 | |
Dmag | 0.604 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.831 | ± | 0.003 | |
I0 | 18.831 | ± | 0.003 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |