<<< Previous | Next >>> |
Field | BLG181.4 |
Star No | 101822 |
RA (J2000.0) | 17:56:00.59 |
Dec (J2000.0) | -30:24:07.5 |
Remarks |
Tmax | 2452544.649 | ± | 0.100 | (2002-09-27.15 UT) |
tau | 4.230 | ± | 0.249 | |
umin | 0.853 | ± | 0.030 | |
Amax | 1.471 | ± | 0.032 | |
Dmag | 0.419 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 16.449 | ± | 0.000 | |
I0 | 16.449 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |