| <<< Previous | Next >>> |
| Field | BLG262.7 |
| Star No | 74460 |
| RA (J2000.0) | 18:20:19.45 |
| Dec (J2000.0) | -25:24:05.0 |
| Remarks |
| Tmax | 2452526.227 | ± | 0.053 | (2002-09-08.73 UT) |
| tau | 27.898 | ± | 2.721 | |
| umin | 0.040 | ± | 0.009 | |
| Amax | 24.986 | ± | 5.798 | |
| Dmag | 3.494 | ± | 0.000 | |
| fbl | 0.542 | ± | 0.071 | |
| Ibl | 18.728 | ± | 0.007 | |
| I0 | 19.393 | ± | 0.149 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |