<<< Previous | Next >>> |
Field | BLG212.1 |
Star No | 102157 |
RA (J2000.0) | 18:15:48.59 |
Dec (J2000.0) | -29:02:29.0 |
Remarks |
Tmax | 2452520.643 | ± | 0.045 | (2002-09-03.14 UT) |
tau | 30.348 | ± | 0.429 | |
umin | 0.046 | ± | 0.000 | |
Amax | 21.944 | ± | 0.159 | |
Dmag | 3.353 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.867 | ± | 0.007 | |
I0 | 18.867 | ± | 0.007 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |