<<< Previous | Next >>> |
Field | BLG252.1 |
Star No | 76012 |
RA (J2000.0) | 18:13:51.46 |
Dec (J2000.0) | -26:07:35.7 |
Remarks |
Tmax | 2452462.640 | ± | 0.201 | (2002-07-07.14 UT) |
tau | 9.206 | ± | 0.235 | |
umin | 0.930 | ± | 0.011 | |
Amax | 1.396 | ± | 0.009 | |
Dmag | 0.363 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.173 | ± | 0.002 | |
I0 | 17.173 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |