<<< Previous | Next >>> |
Field | BLG209.4 |
Star No | 76290 |
RA (J2000.0) | 18:08:50.60 |
Dec (J2000.0) | -28:41:12.8 |
Remarks |
Tmax | 2452457.950 | ± | 0.694 | (2002-07-02.45 UT) |
tau | 20.852 | ± | 0.993 | |
umin | 1.089 | ± | 0.019 | |
Amax | 1.285 | ± | 0.011 | |
Dmag | 0.272 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.704 | ± | 0.003 | |
I0 | 17.704 | ± | 0.003 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |