| <<< Previous | Next >>> |
| Field | BLG101.1 |
| Star No | 55371 |
| RA (J2000.0) | 17:55:01.37 |
| Dec (J2000.0) | -30:06:19.0 |
| Remarks |
| Tmax | 2452432.902 | ± | 0.225 | (2002-06-07.40 UT) |
| tau | 68.895 | ± | 16.496 | |
| umin | 0.028 | ± | 0.010 | |
| Amax | 35.400 | ± | 12.048 | |
| Dmag | 3.873 | ± | 0.000 | |
| fbl | 0.034 | ± | 0.010 | |
| Ibl | 17.917 | ± | 0.001 | |
| I0 | 21.596 | ± | 0.325 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |