| <<< Previous | Next >>> |
| Field | BLG154.2 |
| Star No | 33437 |
| RA (J2000.0) | 18:09:27.54 |
| Dec (J2000.0) | -33:06:30.6 |
| Remarks |
| Tmax | 2452454.526 | ± | 0.492 | (2002-06-29.03 UT) |
| tau | 24.401 | ± | 1.241 | |
| umin | 0.612 | ± | 0.019 | |
| Amax | 1.855 | ± | 0.045 | |
| Dmag | 0.671 | ± | 0.004 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.017 | ± | 0.008 | |
| I0 | 19.017 | ± | 0.008 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |