<<< Previous | Next >>> |
Field | BLG141.7 |
Star No | 70867 |
RA (J2000.0) | 17:53:00.12 |
Dec (J2000.0) | -33:39:57.0 |
Remarks |
Tmax | 2452437.651 | ± | 0.133 | (2002-06-12.15 UT) |
tau | 5.227 | ± | 0.356 | |
umin | 0.299 | ± | 0.017 | |
Amax | 3.453 | ± | 0.188 | |
Dmag | 1.346 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.932 | ± | 0.008 | |
I0 | 19.932 | ± | 0.008 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |