<<< Previous | Next >>> |
Field | BLG167.1 |
Star No | 10817 |
RA (J2000.0) | 18:04:01.85 |
Dec (J2000.0) | -32:06:28.3 |
Remarks |
Tmax | 2452454.497 | ± | 0.284 | (2002-06-29.00 UT) |
tau | 39.644 | ± | 0.990 | |
umin | 0.279 | ± | 0.006 | |
Amax | 3.685 | ± | 0.080 | |
Dmag | 1.416 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.666 | ± | 0.006 | |
I0 | 19.666 | ± | 0.006 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |