<<< Previous | Next >>> |
Field | BLG357.2 |
Star No | 50142 |
RA (J2000.0) | 17:25:02.76 |
Dec (J2000.0) | -26:04:29.1 |
Remarks |
Tmax | 2452429.007 | ± | 0.088 | (2002-06-03.51 UT) |
tau | 13.243 | ± | 0.283 | |
umin | 0.000 | ± | 0.102 | |
Amax | 15885.0 | ± | - | |
Dmag | 10.502 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.249 | ± | 0.008 | |
I0 | 19.249 | ± | 0.008 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |