<<< Previous | Next >>> |
Field | BLG134.2 |
Star No | 47621 |
RA (J2000.0) | 17:58:08.62 |
Dec (J2000.0) | -34:18:21.7 |
Remarks |
Tmax | 2452385.678 | ± | 0.389 | (2002-04-21.18 UT) |
tau | 14.975 | ± | 0.773 | |
umin | 0.435 | ± | 0.012 | |
Amax | 2.461 | ± | 0.062 | |
Dmag | 0.978 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.123 | ± | 0.004 | |
I0 | 19.123 | ± | 0.004 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |