| <<< Previous | Next >>> |
| Field | BLG573.14 |
| Star No | 125727 |
| RA (J2000.0) | 18:07:13.70 |
| Dec (J2000.0) | -31:52:05.6 |
| Remarks |
| Tmax | 2461231.451 | ± | 0.071 | (2026-07-09.95 UT) |
| tau | 20.410 | ± | 5.539 | |
| umin | 0.068 | ± | 0.021 | |
| Amax | 14.823 | ± | 4.682 | |
| Dmag | 2.204 | ± | 0.445 | |
| fbl | 0.479 | ± | 0.157 | |
| Ibl | 19.692 | ± | 0.009 | |
| I0 | 20.492 | ± | 0.357 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |