<<< Previous | Next >>> |
Field | BLG917.21 |
Star No | 4417 |
RA (J2000.0) | 17:15:48.47 |
Dec (J2000.0) | -32:08:29.0 |
Remarks |
Tmax | 2460859.544 | ± | 2.016 | (2025-07-03.04 UT) |
tau | 103.014 | ± | 24.067 | |
umin | 0.158 | ± | 0.055 | |
Amax | 6.377 | ± | 2.176 | |
Dmag | 0.886 | ± | 0.352 | |
fbl | 0.235 | ± | 0.098 | |
Ibl | 17.916 | ± | 0.003 | |
I0 | 19.489 | ± | 0.453 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |