| <<< Previous | Next >>> |
| Field | BLG509.15 |
| Star No | 64724 |
| RA (J2000.0) | 17:55:16.09 |
| Dec (J2000.0) | -34:15:16.9 |
| Remarks |
| Tmax | 2461215.402 | ± | 0.925 | (2026-06-23.90 UT) |
| tau | 21.086 | ± | 1.045 | |
| umin | 1.094 | ± | 0.021 | |
| Amax | 1.282 | ± | 0.012 | |
| Dmag | 0.269 | ± | 0.010 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 17.705 | ± | 0.001 | |
| I0 | 17.705 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |