| <<< Previous | Next >>> |
| Field | BLG660.05 |
| Star No | 90088 |
| RA (J2000.0) | 17:45:12.57 |
| Dec (J2000.0) | -33:23:50.9 |
| Remarks |
| Tmax | 2461262.176 | ± | 6.178 | (2026-08-09.68 UT) |
| tau | 36.893 | ± | 2.443 | |
| umin | 0.660 | ± | 0.149 | |
| Amax | 1.752 | ± | 0.292 | |
| Dmag | 0.609 | ± | 0.181 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 15.829 | ± | 0.000 | |
| I0 | 15.829 | ± | 0.000 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |