| <<< Previous | Next >>> |
| Field | BLG544.02 |
| Star No | 1004 |
| RA (J2000.0) | 18:15:15.34 |
| Dec (J2000.0) | -24:16:22.6 |
| Remarks |
| Tmax | 2461205.155 | ± | 0.143 | (2026-06-13.65 UT) |
| tau | 5.992 | ± | 0.137 | |
| umin | 0.720 | ± | 0.014 | |
| Amax | 1.645 | ± | 0.022 | |
| Dmag | 0.541 | ± | 0.015 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 16.958 | ± | 0.001 | |
| I0 | 16.958 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |