| <<< Previous | Next >>> |
| Field | BLG611.10 |
| Star No | 16017 |
| RA (J2000.0) | 17:37:10.41 |
| Dec (J2000.0) | -27:19:15.0 |
| Remarks |
| Tmax | 2461194.362 | ± | 0.059 | (2026-06-02.86 UT) |
| tau | 30.872 | ± | 3.614 | |
| umin | 0.038 | ± | 0.026 | |
| Amax | 26.310 | ± | 18.275 | |
| Dmag | 3.539 | ± | 0.775 | |
| fbl | 0.989 | ± | 0.171 | |
| Ibl | 19.805 | ± | 0.003 | |
| I0 | 19.817 | ± | 0.187 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |