| <<< Previous | Next >>> |
| Field | BLG515.01 |
| Star No | 128108 |
| RA (J2000.0) | 18:05:07.96 |
| Dec (J2000.0) | -32:54:53.2 |
| Remarks |
| Tmax | 2461204.603 | ± | 0.082 | (2026-06-13.10 UT) |
| tau | 22.697 | ± | 1.426 | |
| umin | 0.146 | ± | 0.014 | |
| Amax | 6.888 | ± | 0.627 | |
| Dmag | 1.812 | ± | 0.129 | |
| fbl | 0.731 | ± | 0.074 | |
| Ibl | 18.158 | ± | 0.002 | |
| I0 | 18.498 | ± | 0.109 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |