| <<< Previous | Next >>> |
| Field | BLG920.14 |
| Star No | 1361 |
| RA (J2000.0) | 17:22:40.27 |
| Dec (J2000.0) | -31:15:22.6 |
| Remarks |
| Tmax | 2461225.518 | ± | 0.173 | (2026-07-04.02 UT) |
| tau | 42.606 | ± | 1.981 | |
| umin | 0.322 | ± | 0.025 | |
| Amax | 3.223 | ± | 0.234 | |
| Dmag | 1.159 | ± | 0.104 | |
| fbl | 0.858 | ± | 0.086 | |
| Ibl | 16.926 | ± | 0.001 | |
| I0 | 17.092 | ± | 0.109 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |