<<< Previous | Next >>> |
Field | BLG504.02 |
Star No | 160931 |
RA (J2000.0) | 17:58:53.36 |
Dec (J2000.0) | -28:19:55.1 |
Remarks |
Tmax | 2455768.249 | ± | 0.030 | (2011-07-25.75 UT) |
tau | 61.712 | ± | 1.915 | |
umin | 0.083 | ± | 0.003 | |
Amax | 12.050 | ± | 0.461 | |
Dmag | 2.702 | ± | 0.000 | |
fbl | 0.102 | ± | 0.004 | |
Ibl | 18.309 | ± | 0.001 | |
I0 | 20.786 | ± | 0.044 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |