<<< Previous | Next >>> |
Field | BLG504.01 |
Star No | 71409 |
RA (J2000.0) | 17:59:45.51 |
Dec (J2000.0) | -28:27:10.9 |
Remarks |
Tmax | 2455733.663 | ± | 0.144 | (2011-06-21.16 UT) |
tau | 7.628 | ± | 0.145 | |
umin | 1.719 | ± | 0.012 | |
Amax | 1.093 | ± | 0.002 | |
Dmag | 0.096 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.476 | ± | 0.000 | |
I0 | 17.476 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |