<<< Previous | Next >>> |
Field | BLG504.12 |
Star No | 74402 |
RA (J2000.0) | 17:57:39.84 |
Dec (J2000.0) | -28:09:48.4 |
Remarks |
Tmax | 2455822.091 | ± | 0.104 | (2011-09-17.59 UT) |
tau | 100.321 | ± | 1.012 | |
umin | 0.509 | ± | 0.008 | |
Amax | 2.149 | ± | 0.029 | |
Dmag | 0.831 | ± | 0.000 | |
fbl | 0.291 | ± | 0.007 | |
Ibl | 15.772 | ± | 0.000 | |
I0 | 17.113 | ± | 0.027 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |