<<< Previous | Next >>> |
Field | BLG501.27 |
Star No | 14417 |
RA (J2000.0) | 17:53:37.05 |
Dec (J2000.0) | -29:25:55.1 |
Remarks |
Tmax | 2455708.459 | ± | 0.092 | (2011-05-26.96 UT) |
tau | 10.107 | ± | 0.129 | |
umin | 0.878 | ± | 0.005 | |
Amax | 1.445 | ± | 0.005 | |
Dmag | 0.400 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.494 | ± | 0.001 | |
I0 | 18.494 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |