#
#**************************************************************
#
#                       OGLE IV FIELDS
#
#**************************************************************
#
#
#
#############################################################
#
#   GALACTIC DISK FIELDS
#
#############################################################
#
# Numbers given mark field centers.
# Width  (along RA)  of the fields are 01:23:00 degrees (maximal) 01:04:25 deg (minimal).
# Height (along DEC) of the fields are 01:14:10 degrees (maximal) 00:35:35 deg (minimal).
#
#  Name       RA[hr]      DEC[deg]       l[deg]       b[deg]     Epoch    RA_decimal   DEC_decimal    l_decimal     b_decimal  Prefix No
#
  GD1063     17:13:00    -43:09:40     344:31:06    -02:22:58   2000.0    17.2166667   -43.1611111   344.5184617    -2.3827618   GD 1063
  GD1064     17:13:36    -44:23:36     343:34:55    -03:11:32   2000.0    17.2266667   -44.3933333   343.5819310    -3.1921438   GD 1064
  GD1070     17:05:50    -41:18:38     345:12:57    -00:12:55   2000.0    17.0972222   -41.3105556   345.2158676    -0.2153778   GD 1070
  GD1071     17:06:19    -42:32:35     344:17:13    -01:01:50   2000.0    17.1052778   -42.5430556   344.2869403    -1.0304532   GD 1071
  GD1072     17:06:46    -43:46:31     343:21:07    -01:50:15   2000.0    17.1127778   -43.7752778   343.3519225    -1.8375522   GD 1072
  GD1073     17:07:26    -45:00:28     342:26:12    -02:40:21   2000.0    17.1238889   -45.0077778   342.4367086    -2.6723774   GD 1073
  GD1074     17:08:06    -46:14:24     341:31:02    -03:30:09   2000.0    17.1350000   -46.2400000   341.5172391    -3.5024371   GD 1074
  GD1077     16:59:10    -39:27:36     345:54:17     01:55:13   2000.0    16.9861111   -39.4600000   345.9045848     1.9203991   GD 1077
  GD1078     16:59:21    -40:41:33     344:57:27     01:07:50   2000.0    16.9891667   -40.6925000   344.9574721     1.1305171   GD 1078
  GD1079     16:59:42    -41:55:30     344:01:45     00:19:01   2000.0    16.9950000   -41.9250000   344.0292250     0.3169540   GD 1079
  GD1080     17:00:02    -43:09:26     343:05:52    -00:29:32   2000.0    17.0005556   -43.1572222   343.0978607    -0.4921924   GD 1080
  GD1081     17:00:33    -44:23:23     342:11:05    -01:19:31   2000.0    17.0091667   -44.3897222   342.1846668    -1.3252923   GD 1081
  GD1082     17:01:03    -45:37:19     341:16:00    -02:09:09   2000.0    17.0175000   -45.6219444   341.2667793    -2.1526100   GD 1082
  GD1083     17:01:44    -46:51:16     340:21:52    -03:00:05   2000.0    17.0288889   -46.8544444   340.3644149    -3.0013826   GD 1083
  GD1084     16:52:51    -38:50:31     345:37:14     03:15:45   2000.0    16.8808333   -38.8419444   345.6206064     3.2624612   GD 1084
  GD1085     16:52:55    -40:04:28     344:40:23     02:28:22   2000.0    16.8819444   -40.0744444   344.6729564     2.4728768   GD 1085
  GD1086     16:53:09    -41:18:25     343:44:45     01:39:31   2000.0    16.8858333   -41.3069444   343.7459581     1.6587407   GD 1086
  GD1087     16:53:21    -42:32:21     342:48:54     00:51:01   2000.0    16.8891667   -42.5391667   342.8149822     0.8503663   GD 1087
  GD1088     16:53:44    -43:46:18     341:54:15     00:01:01   2000.0    16.8955556   -43.7716667   341.9041602     0.0170545   GD 1088
  GD1089     16:54:05    -45:00:14     340:59:17    -00:48:34   2000.0    16.9013889   -45.0038889   340.9879807    -0.8093539   GD 1089
  GD1090     16:54:37    -46:14:11     340:05:22    -01:39:30   2000.0    16.9102778   -46.2363889   340.0894463    -1.6583393   GD 1090
  GD1091     16:55:22    -47:28:08     339:12:37    -02:31:56   2000.0    16.9227778   -47.4688889   339.2104026    -2.5323106   GD 1091
  GD1092     16:56:06    -48:42:04     338:19:29    -03:23:56   2000.0    16.9350000   -48.7011111   338.3247011    -3.3989224   GD 1092
  GD1093     16:46:33    -39:27:23     344:21:53     03:48:31   2000.0    16.7758333   -39.4563889   344.3647814     3.8085771   GD 1093
  GD1094     16:46:39    -40:41:20     343:26:08     02:59:48   2000.0    16.7775000   -40.6888889   343.4356833     2.9966323   GD 1094
  GD1095     16:46:44    -41:55:16     342:30:21     02:11:13   2000.0    16.7788889   -41.9211111   342.5057076     2.1869752   GD 1095
  GD1096     16:46:59    -43:09:13     341:35:45     01:21:14   2000.0    16.7830556   -43.1536111   341.5958225     1.3538541   GD 1096
  GD1097     16:47:12    -44:23:09     340:40:54     00:31:35   2000.0    16.7866667   -44.3858333   340.6817041     0.5264918   GD 1097
  GD1098     16:47:34    -45:37:06     339:47:01    -00:19:12   2000.0    16.7927778   -45.6183333   339.7834973    -0.3199706   GD 1098
  GD1099     16:48:10    -46:51:03     338:54:32    -01:11:41   2000.0    16.8027778   -46.8508333   338.9089991    -1.1947397   GD 1099
  GD1100     16:48:44    -48:04:59     338:01:39    -02:03:41   2000.0    16.8122222   -48.0830556   338.0273903    -2.0613134   GD 1100
  GD1101     16:49:30    -49:18:56     337:09:45    -02:56:57   2000.0    16.8250000   -49.3155556   337.1624696    -2.9492394   GD 1101
  GD1102     16:40:11    -41:18:11     342:10:14     03:31:01   2000.0    16.6697222   -41.3030556   342.1705974     3.5169260   GD 1102
  GD1103     16:40:18    -42:32:08     341:15:37     02:41:04   2000.0    16.6716667   -42.5355556   341.2602349     2.6843356   GD 1103
  GD1104     16:40:23    -43:46:04     340:20:48     01:51:23   2000.0    16.6730556   -43.7677778   340.3467619     1.8563900   GD 1104
  GD1105     16:40:36    -45:00:01     339:26:57     01:00:38   2000.0    16.6766667   -45.0002778   339.4491463     1.0106006   GD 1105
  GD1106     16:41:03    -46:13:58     338:34:39     00:08:08   2000.0    16.6841667   -46.2327778   338.5775971     0.1355350   GD 1106
  GD1107     16:41:27    -47:27:54     337:41:54    -00:43:50   2000.0    16.6908333   -47.4650000   337.6983414    -0.7304866   GD 1107
  GD1108     16:42:03    -48:41:51     336:50:17    -01:37:08   2000.0    16.7008333   -48.6975000   336.8381419    -1.6190132   GD 1108
  GD1109     16:42:54    -49:55:48     336:00:01    -02:32:02   2000.0    16.7150000   -49.9300000   336.0002943    -2.5339949   GD 1109
  GD1110     16:43:45    -51:09:44     335:09:24    -03:26:36   2000.0    16.7291667   -51.1622222   335.1565825    -3.4432268   GD 1110
  GD1111     16:33:38    -43:08:59     339:59:01     03:10:46   2000.0    16.5605556   -43.1497222   339.9837056     3.1795419   GD 1111
  GD1112     16:33:43    -44:22:56     339:05:14     02:19:57   2000.0    16.5619444   -44.3822222   339.0871738     2.3325552   GD 1112
  GD1113     16:34:01    -45:36:53     338:13:01     01:27:27   2000.0    16.5669444   -45.6147222   338.2170032     1.4576183   GD 1113
  GD1114     16:34:15    -46:50:49     337:20:18     00:35:33   2000.0    16.5708333   -46.8469444   337.3383876     0.5925774   GD 1114
  GD1115     16:34:40    -48:04:46     336:28:46    -00:17:38   2000.0    16.5777778   -48.0794444   336.4793110    -0.2940015   GD 1115
  GD1116     16:35:21    -49:18:43     335:38:50    -01:12:37   2000.0    16.5891667   -49.3119444   335.6471302    -1.2101772   GD 1116
  GD1117     16:36:00    -50:32:39     334:48:25    -02:07:05   2000.0    16.6000000   -50.5441667   334.8070777    -2.1180506   GD 1117
  GD1118     16:36:53    -51:46:36     333:59:11    -03:02:55   2000.0    16.6147222   -51.7766667   333.9862723    -3.0485852   GD 1118
  GD1119     16:26:54    -43:45:51     338:41:46     03:38:50   2000.0    16.4483333   -43.7641667   338.6962199     3.6472881   GD 1119
  GD1120     16:27:03    -44:59:48     337:49:33     02:46:22   2000.0    16.4508333   -44.9966667   337.8259265     2.7727862   GD 1120
  GD1121     16:27:08    -46:13:44     336:56:54     01:54:25   2000.0    16.4522222   -46.2288889   336.9483098     1.9069505   GD 1121
  GD1122     16:27:23    -47:27:41     336:05:26     01:01:14   2000.0    16.4563889   -47.4613889   336.0904819     1.0206607   GD 1122
  GD1123     16:27:53    -48:41:38     335:15:37     00:06:21   2000.0    16.4647222   -48.6938889   335.2603253     0.1058104   GD 1123
  GD1124     16:28:21    -49:55:34     334:25:26    -00:48:08   2000.0    16.4725000   -49.9261111   334.4238108    -0.8021763   GD 1124
  GD1125     16:29:02    -51:09:31     333:36:27    -01:43:55   2000.0    16.4838889   -51.1586111   333.6074372    -1.7320768   GD 1125
  GD1126     16:29:56    -52:23:28     332:48:32    -02:40:54   2000.0    16.4988889   -52.3911111   332.8088808    -2.6816567   GD 1126
  GD1127     16:31:11    -53:37:24     332:02:21    -03:39:47   2000.0    16.5197222   -53.6233333   332.0392647    -3.6631046   GD 1127
  GD1128     16:20:06    -45:36:39     336:31:44     03:12:42   2000.0    16.3350000   -45.6108333   336.5288401     3.2117550   GD 1128
  GD1129     16:20:11    -46:50:36     335:40:14     02:19:34   2000.0    16.3363889   -46.8433333   335.6705993     2.3260799   GD 1129
  GD1130     16:20:31    -48:04:33     334:50:34     01:24:39   2000.0    16.3419444   -48.0758333   334.8426428     1.4109506   GD 1130
  GD1131     16:20:48    -49:18:29     334:00:28     00:30:12   2000.0    16.3466667   -49.3080556   334.0078134     0.5033018   GD 1131
  GD1132     16:21:17    -50:32:26     333:11:38    -00:25:32   2000.0    16.3547222   -50.5405556   333.1938719    -0.4254720   GD 1132
  GD1133     16:21:59    -51:46:23     332:24:02    -01:22:30   2000.0    16.3663889   -51.7730556   332.4005029    -1.3751224   GD 1133
  GD1134     16:23:00    -53:00:19     331:38:09    -02:21:15   2000.0    16.3833333   -53.0052778   331.6359110    -2.3541319   GD 1134
  GD1135     16:24:01    -54:14:16     330:51:49    -03:19:38   2000.0    16.4002778   -54.2377778   330.8635086    -3.3270915   GD 1135
  GD1136     16:13:04    -46:13:31     335:13:13     03:37:17   2000.0    16.2177778   -46.2252778   335.2203740     3.6213439   GD 1136
  GD1137     16:13:14    -47:27:28     334:23:35     02:42:22   2000.0    16.2205556   -47.4577778   334.3929864     2.7062493   GD 1137
  GD1138     16:13:20    -48:41:24     333:33:29     01:47:57   2000.0    16.2222222   -48.6900000   333.5580677     1.7992471   GD 1138
  GD1139     16:13:38    -49:55:21     332:44:48     00:52:12   2000.0    16.2272222   -49.9225000   332.7465904     0.8700951   GD 1139
  GD1140     16:14:07    -51:09:18     331:57:16    -00:04:38   2000.0    16.2352778   -51.1550000   331.9545434    -0.0773533   GD 1140
  GD1141     16:14:56    -52:23:14     331:11:47    -01:03:25   2000.0    16.2488889   -52.3872222   331.1964437    -1.0569883   GD 1141
  GD1142     16:15:42    -53:37:11     330:25:37    -02:01:37   2000.0    16.2616667   -53.6197222   330.4270471    -2.0269510   GD 1142
  GD1143     16:16:45    -54:51:08     329:40:52    -03:01:14   2000.0    16.2791667   -54.8522222   329.6810662    -3.0205267   GD 1143
  GD1144     16:05:58    -48:04:19     333:04:39     03:04:58   2000.0    16.0994444   -48.0719444   333.0773661     3.0827560   GD 1144
  GD1145     16:06:05    -49:18:16     332:15:60     02:09:13   2000.0    16.1013889   -49.3044444   332.2665598     2.1535594   GD 1145
  GD1146     16:06:23    -50:32:13     331:28:40     01:12:18   2000.0    16.1063889   -50.5369444   331.4776886     1.2050772   GD 1146
  GD1147     16:06:58    -51:46:09     330:43:13     00:13:44   2000.0    16.1161111   -51.7691667   330.7202050     0.2288295   GD 1147
  GD1148     16:07:31    -53:00:06     329:57:19    -00:44:28   2000.0    16.1252778   -53.0016667   329.9551472    -0.7411240   GD 1148
  GD1149     16:08:20    -54:14:03     329:12:54    -01:44:03   2000.0    16.1388889   -54.2341667   329.2149486    -1.7341468   GD 1149
  GD1150     16:09:25    -55:27:59     328:29:47    -02:44:52   2000.0    16.1569444   -55.4663889   328.4965034    -2.7477129   GD 1150
  GD1151     16:10:49    -56:41:56     327:48:04    -03:47:05   2000.0    16.1802778   -56.6988889   327.8010594    -3.7845964   GD 1151
  GD1152     15:58:37    -48:41:11     331:45:09     03:25:33   2000.0    15.9769444   -48.6863889   331.7526102     3.4257091   GD 1152
  GD1153     15:58:44    -49:55:08     330:57:55     02:28:35   2000.0    15.9788889   -49.9188889   330.9652078     2.4764605   GD 1153
  GD1154     15:59:07    -51:09:04     330:12:37     01:30:01   2000.0    15.9852778   -51.1511111   330.2101717     1.5003961   GD 1154
  GD1155     15:59:27    -52:23:01     329:26:50     00:31:51   2000.0    15.9908333   -52.3836111   329.4473465     0.5308550   GD 1155
  GD1156     16:00:01    -53:36:58     328:42:32    -00:27:34   2000.0    16.0002778   -53.6161111   328.7088000    -0.4595419   GD 1156
  GD1157     16:00:51    -54:50:54     327:59:44    -01:28:18   2000.0    16.0141667   -54.8483333   327.9954323    -1.4716982   GD 1157
  GD1158     16:01:59    -56:04:51     327:18:25    -02:30:25   2000.0    16.0330556   -56.0808333   327.3070115    -2.5068360   GD 1158
  GD1159     16:03:26    -57:18:48     326:38:30    -03:33:50   2000.0    16.0572222   -57.3133333   326.6415449    -3.5637503   GD 1159
  GD1160     15:51:10    -49:18:03     330:25:04     03:44:08   2000.0    15.8527778   -49.3008333   330.4177986     3.7356695   GD 1160
  GD1161     15:51:22    -50:31:59     329:39:56     02:45:30   2000.0    15.8561111   -50.5330556   329.6654536     2.7583187   GD 1161
  GD1162     15:51:29    -51:45:56     328:54:10     01:47:22   2000.0    15.8580556   -51.7655556   328.9028461     1.7894275   GD 1162
  GD1163     15:51:50    -52:59:53     328:10:03     00:47:55   2000.0    15.8638889   -52.9980556   328.1675367     0.7987118   GD 1163
  GD1164     15:52:26    -54:13:49     327:27:31    -00:12:47   2000.0    15.8738889   -54.2302778   327.4587040    -0.2131528   GD 1164
  GD1165     15:53:17    -55:27:46     326:46:22    -01:14:40   2000.0    15.8880556   -55.4627778   326.7728312    -1.2445058   GD 1165
  GD1166     15:54:28    -56:41:43     326:06:56    -02:18:01   2000.0    15.9077778   -56.6952778   326.1156418    -2.3003611   GD 1166
  GD1167     15:56:05    -57:55:39     325:29:35    -03:23:11   2000.0    15.9347222   -57.9275000   325.4931672    -3.3864056   GD 1167
  GD1168     15:43:38    -51:08:51     328:19:29     03:01:54   2000.0    15.7272222   -51.1475000   328.3246717     3.0318046   GD 1168
  GD1169     15:43:46    -52:22:48     327:35:26     02:02:28   2000.0    15.7294444   -52.3800000   327.5905653     2.0410279   GD 1169
  GD1170     15:44:07    -53:36:44     326:52:56     01:01:53   2000.0    15.7352778   -53.6122222   326.8821246     1.0312607   GD 1170
  GD1171     15:44:44    -54:50:41     326:12:07    -00:00:02   2000.0    15.7455556   -54.8447222   326.2019314    -0.0005158   GD 1171
  GD1172     15:45:38    -56:04:38     325:32:55    -01:03:12   2000.0    15.7605556   -56.0772222   325.5485655    -1.0533625   GD 1172
  GD1173     15:46:57    -57:18:34     324:55:58    -02:08:09   2000.0    15.7825000   -57.3094444   324.9326494    -2.1359452   GD 1173
  GD1174     15:48:16    -58:32:31     324:18:21    -03:12:43   2000.0    15.8044444   -58.5419444   324.3057755    -3.2118145   GD 1174
  GD1175     15:35:48    -51:45:43     326:58:37     03:16:04   2000.0    15.5966667   -51.7619444   326.9769654     3.2677762   GD 1175
  GD1176     15:35:56    -52:59:39     326:16:15     02:15:26   2000.0    15.5988889   -52.9941667   326.2707552     2.2572199   GD 1176
  GD1177     15:36:18    -54:13:36     325:35:31     01:13:36   2000.0    15.6050000   -54.2266667   325.5920633     1.2267692   GD 1177
  GD1178     15:36:57    -55:27:33     324:56:38     00:10:28   2000.0    15.6158333   -55.4591667   324.9437505     0.1743556   GD 1178
  GD1179     15:37:59    -56:41:29     324:20:00    -00:54:21   2000.0    15.6330556   -56.6913889   324.3333553    -0.9057353   GD 1179
  GD1180     15:38:59    -57:55:26     323:42:40    -01:58:42   2000.0    15.6497222   -57.9238889   323.7110636    -1.9782527   GD 1180
  GD1181     15:40:21    -59:09:23     323:07:05    -03:04:25   2000.0    15.6725000   -59.1563889   323.1180445    -3.0736358   GD 1181
  GD1182     15:27:52    -52:22:34     325:37:26     03:27:54   2000.0    15.4644444   -52.3761111   325.6238925     3.4650778   GD 1182
  GD1183     15:28:00    -53:36:31     324:56:47     02:26:05   2000.0    15.4666667   -53.6086111   324.9464998     2.4346286   GD 1183
  GD1184     15:28:23    -54:50:28     324:17:56     01:23:03   2000.0    15.4730556   -54.8411111   324.2989423     1.3842283   GD 1184
  GD1185     15:29:09    -56:04:24     323:41:36     00:18:20   2000.0    15.4858333   -56.0733333   323.6934317     0.3055130   GD 1185
  GD1186     15:29:52    -57:18:21     323:04:35    -00:45:58   2000.0    15.4977778   -57.3058333   323.0765145    -0.7660116   GD 1186
  GD1187     15:30:55    -58:32:18     322:29:22    -01:51:32   2000.0    15.5152778   -58.5383333   322.4895467    -1.8587806   GD 1187
  GD1188     15:32:20    -59:46:14     321:55:54    -02:58:21   2000.0    15.5388889   -59.7705556   321.9315990    -2.9725992   GD 1188
  GD1189     15:19:49    -52:59:26     324:15:52     03:37:24   2000.0    15.3302778   -52.9905556   324.2645436     3.6232960   GD 1189
  GD1190     15:19:57    -54:13:23     323:37:03     02:34:25   2000.0    15.3325000   -54.2230556   323.6174457     2.5735595   GD 1190
  GD1191     15:20:28    -55:27:19     323:00:59     01:29:42   2000.0    15.3411111   -55.4552778   323.0163860     1.4950901   GD 1191
  GD1192     15:20:53    -56:41:16     322:24:01     00:25:34   2000.0    15.3480556   -56.6877778   322.4002842     0.4259914   GD 1192
  GD1193     15:21:38    -57:55:13     321:49:06    -00:39:55   2000.0    15.3605556   -57.9202778   321.8183530    -0.6651911   GD 1193
  GD1194     15:22:43    -59:09:09     321:15:59    -01:46:33   2000.0    15.3786111   -59.1525000   321.2662526    -1.7759031   GD 1194
  GD1195     15:24:13    -60:23:06     320:44:52    -02:54:36   2000.0    15.4036111   -60.3850000   320.7476732    -2.9100218   GD 1195
  GD1196     15:11:39    -53:36:18     322:54:03     03:44:28   2000.0    15.1941667   -53.6050000   322.9007078     3.7411883   GD 1196
  GD1197     15:11:54    -54:50:14     322:17:59     02:39:51   2000.0    15.1983333   -54.8372222   322.2998046     2.6642670   GD 1197
  GD1198     15:12:04    -56:04:11     321:41:17     01:35:38   2000.0    15.2011111   -56.0697222   321.6879174     1.5938763   GD 1198
  GD1199     15:12:31    -57:18:08     321:06:30     00:30:16   2000.0    15.2086111   -57.3022222   321.1082183     0.5044064   GD 1199
  GD1200     15:13:17    -58:32:04     320:33:39    -00:36:15   2000.0    15.2213889   -58.5344444   320.5607141    -0.6041872   GD 1200
  GD1201     15:14:25    -59:46:01     320:02:46    -01:44:01   2000.0    15.2402778   -59.7669444   320.0461261    -1.7335566   GD 1201
  GD1202     15:16:16    -60:59:57     319:35:45    -02:54:12   2000.0    15.2711111   -60.9991667   319.5957581    -2.9032152   GD 1202
  GD1203     15:03:22    -55:27:06     320:56:07     02:44:24   2000.0    15.0561111   -55.4516667   320.9351697     2.7399838   GD 1203
  GD1204     15:03:32    -56:41:03     320:21:26     01:39:03   2000.0    15.0588889   -56.6841667   320.3571584     1.6509473   GD 1204
  GD1205     15:04:00    -57:54:59     319:48:48     00:32:36   2000.0    15.0666667   -57.9163889   319.8134137     0.5433363   GD 1205
  GD1206     15:04:48    -59:08:56     319:18:12    -00:35:00   2000.0    15.0800000   -59.1488889   319.3032533    -0.5834720   GD 1206
  GD1207     15:06:17    -60:22:52     318:51:36    -01:44:54   2000.0    15.1047222   -60.3811111   318.8599174    -1.7482762   GD 1207
  GD1208     15:08:13    -61:36:49     318:26:59    -02:56:02   2000.0    15.1369444   -61.6136111   318.4496902    -2.9340042   GD 1208
  GD1209     14:54:43    -56:03:58     319:34:15     02:46:15   2000.0    14.9119444   -56.0661111   319.5708984     2.7708865   GD 1209
  GD1210     14:54:53    -57:17:54     319:01:42     01:39:51   2000.0    14.9147222   -57.2983333   319.0282103     1.6641638   GD 1210
  GD1211     14:55:22    -58:31:51     318:31:17     00:32:20   2000.0    14.9227778   -58.5308333   318.5214043     0.5388082   GD 1211
  GD1212     14:56:30    -59:45:47     318:05:01    -00:37:20   2000.0    14.9416667   -59.7630556   318.0835475    -0.6221248   GD 1212
  GD1213     14:58:03    -60:59:44     317:40:50    -01:48:09   2000.0    14.9675000   -60.9955556   317.6804407    -1.8025088   GD 1213
  GD1214     15:00:03    -62:13:41     317:18:35    -03:00:06   2000.0    15.0008333   -62.2280556   317.3096186    -3.0017921   GD 1214
  GD1215     14:45:54    -56:40:49     318:12:11     02:45:33   2000.0    14.7650000   -56.6802778   318.2030151     2.7590744   GD 1215
  GD1216     14:46:05    -57:54:46     317:41:56     01:38:02   2000.0    14.7680556   -57.9127778   317.6989070     1.6339407   GD 1216
  GD1217     14:46:53    -59:08:42     317:15:55     00:28:33   2000.0    14.7813889   -59.1450000   317.2654054     0.4757453   GD 1217
  GD1218     14:48:04    -60:22:39     316:52:04    -00:42:01   2000.0    14.8011111   -60.3775000   316.8678298    -0.7003429   GD 1218
  GD1219     14:49:41    -61:36:36     316:30:22    -01:53:41   2000.0    14.8280556   -61.6100000   316.5061124    -1.8947807   GD 1219
  GD1220     14:51:47    -62:50:32     316:10:45    -03:06:28   2000.0    14.8630556   -62.8422222   316.1791726    -3.1078394   GD 1220
  GD1221     14:36:58    -57:17:41     316:50:23     02:41:59   2000.0    14.6161111   -57.2947222   316.8397444     2.6996622   GD 1221
  GD1222     14:37:27    -58:31:37     316:24:35     01:32:35   2000.0    14.6241667   -58.5269444   316.4096806     1.5430310   GD 1222
  GD1223     14:38:17    -59:45:34     316:00:59     00:22:12   2000.0    14.6380556   -59.7594444   316.0162610     0.3701120   GD 1223
  GD1224     14:39:31    -60:59:31     315:39:36    -00:49:11   2000.0    14.6586111   -60.9919444   315.6600881    -0.8196039   GD 1224
  GD1225     14:41:12    -62:13:27     315:20:27    -02:01:35   2000.0    14.6866667   -62.2241667   315.3407734    -2.0264600   GD 1225
  GD1226     14:43:24    -63:27:24     315:03:30    -03:15:08   2000.0    14.7233333   -63.4566667   315.0582521    -3.2521884   GD 1226
  GD1227     14:27:59    -56:40:36     315:56:30     03:44:12   2000.0    14.4663889   -56.6766667   315.9417605     3.7365906   GD 1227
  GD1228     14:28:10    -57:54:32     315:30:53     02:34:49   2000.0    14.4694444   -57.9088889   315.5146365     2.5802559   GD 1228
  GD1229     14:28:40    -59:08:29     315:07:28     01:24:33   2000.0    14.4777778   -59.1413889   315.1244279     1.4092557   GD 1229
  GD1230     14:29:33    -60:22:26     314:46:28     00:13:20   2000.0    14.4925000   -60.3738889   314.7743073     0.2222986   GD 1230
  GD1231     14:30:50    -61:36:22     314:27:38    -00:58:46   2000.0    14.5138889   -61.6061111   314.4606577    -0.9794511   GD 1231
  GD1232     14:32:36    -62:50:19     314:11:10    -02:11:55   2000.0    14.5433333   -62.8386111   314.1861993    -2.1985237   GD 1232
  GD1233     14:35:15    -64:04:16     313:59:03    -03:26:60   2000.0    14.5875000   -64.0711111   313.9842349    -3.4499157   GD 1233
  GD1234     14:19:03    -57:17:27     314:35:04     03:35:07   2000.0    14.3175000   -57.2908333   314.5843960     3.5854141   GD 1234
  GD1235     14:19:14    -58:31:24     314:11:48     02:24:54   2000.0    14.3205556   -58.5233333   314.1966563     2.4150620   GD 1235
  GD1236     14:19:45    -59:45:21     313:50:51     01:13:52   2000.0    14.3291667   -59.7558333   313.8475654     1.2311246   GD 1236
  GD1237     14:20:40    -60:59:17     313:32:24     00:01:57   2000.0    14.3444444   -60.9880556   313.5399724     0.0325408   GD 1237
  GD1238     14:22:01    -62:13:14     313:16:17    -01:10:52   2000.0    14.3669444   -62.2205556   313.2715032    -1.1810241   GD 1238
  GD1239     14:24:12    -63:27:11     313:04:40    -02:25:24   2000.0    14.4033333   -63.4530556   313.0777640    -2.4234509   GD 1239
  GD1240     14:27:20    -64:41:07     312:57:30    -03:41:48   2000.0    14.4555556   -64.6852778   312.9582411    -3.6967921   GD 1240
  GD1241     14:09:57    -57:54:19     313:13:52     03:23:17   2000.0    14.1658333   -57.9052778   313.2311819     3.3879210   GD 1241
  GD1242     14:10:09    -59:08:16     312:53:11     02:12:15   2000.0    14.1691667   -59.1377778   312.8863111     2.2042449   GD 1242
  GD1243     14:10:42    -60:22:12     312:34:54     01:00:30   2000.0    14.1783333   -60.3700000   312.5815630     1.0082634   GD 1243
  GD1244     14:11:39    -61:36:09     312:19:02    -00:12:04   2000.0    14.1941667   -61.6025000   312.3173119    -0.2010742   GD 1244
  GD1245     14:13:24    -62:50:06     312:07:52    -01:26:11   2000.0    14.2233333   -62.8350000   312.1311686    -1.4363792   GD 1245
  GD1246     14:16:03    -64:04:02     312:01:19    -02:41:56   2000.0    14.2675000   -64.0672222   312.0218901    -2.6989493   GD 1246
  GD1247     14:00:42    -58:31:11     311:53:13     03:08:33   2000.0    14.0116667   -58.5197222   311.8869840     3.1426184   GD 1247
  GD1248     14:00:54    -59:45:07     311:35:03     01:56:52   2000.0    14.0150000   -59.7519444   311.5842198     1.9478183   GD 1248
  GD1249     14:01:29    -60:59:04     311:19:29     00:44:27   2000.0    14.0247222   -60.9844444   311.3248134     0.7407554   GD 1249
  GD1250     14:02:49    -62:13:01     311:08:40    -00:29:19   2000.0    14.0469444   -62.2169444   311.1443423    -0.4887206   GD 1250
  GD1251     14:05:01    -63:26:57     311:02:40    -01:44:32   2000.0    14.0836111   -63.4491667   311.0444875    -1.7422900   GD 1251
  GD1252     14:07:47    -64:40:54     310:58:54    -03:00:35   2000.0    14.1297222   -64.6816667   310.9815429    -3.0097901   GD 1252
  GD1253     13:51:18    -59:08:02     310:33:17     02:50:57   2000.0    13.8550000   -59.1338889   310.5545914     2.8490433   GD 1253
  GD1254     13:51:30    -60:21:59     310:17:42     01:38:38   2000.0    13.8583333   -60.3663889   310.2949483     1.6438952   GD 1254
  GD1255     13:52:27    -61:35:56     310:07:14     00:25:06   2000.0    13.8741667   -61.5988889   310.1205311     0.4183697   GD 1255
  GD1256     13:54:13    -62:49:52     310:01:41    -00:49:39   2000.0    13.9036111   -62.8311111   310.0279269    -0.8274897   GD 1256
  GD1257     13:56:31    -64:03:49     309:58:30    -02:05:07   2000.0    13.9419444   -64.0636111   309.9749736    -2.0853801   GD 1257
  GD1258     13:59:11    -65:17:46     309:56:13    -03:20:59   2000.0    13.9863889   -65.2961111   309.9368571    -3.3498375   GD 1258
  GD1259     13:41:43    -59:44:54     309:13:57     02:30:25   2000.0    13.6952778   -59.7483333   309.2325513     2.5069326   GD 1259
  GD1260     13:42:17    -60:58:51     309:03:40     01:17:04   2000.0    13.7047222   -60.9808333   309.0609852     1.2844107   GD 1260
  GD1261     13:43:38    -62:12:47     308:58:26     00:02:41   2000.0    13.7272222   -62.2130556   308.9738430     0.0448379   GD 1261
  GD1262     13:45:29    -63:26:44     308:55:43    -01:12:17   2000.0    13.7580556   -63.4455556   308.9285815    -1.2047984   GD 1262
  GD1263     13:47:39    -64:40:41     308:53:55    -02:27:34   2000.0    13.7941667   -64.6780556   308.8986370    -2.4594953   GD 1263
  GD1264     13:32:07    -59:07:49     308:08:18     03:19:47   2000.0    13.5352778   -59.1302778   308.1384463     3.3296345   GD 1264
  GD1265     13:32:19    -60:21:46     307:58:08     02:06:31   2000.0    13.5386111   -60.3627778   307.9687594     2.1085846   GD 1265
  GD1266     13:33:16    -61:35:42     307:53:08     00:52:26   2000.0    13.5544444   -61.5950000   307.8855869     0.8737855   GD 1266
  GD1267     13:34:40    -62:49:39     307:50:39    -00:22:08   2000.0    13.5777778   -62.8275000   307.8441531    -0.3687737   GD 1267
  GD1268     13:36:22    -64:03:36     307:49:18    -01:36:56   2000.0    13.6061111   -64.0600000   307.8216767    -1.6156241   GD 1268
  GD1269     13:38:15    -65:17:32     307:48:06    -02:51:50   2000.0    13.6375000   -65.2922222   307.8016627    -2.8640261   GD 1269
  GD1270     13:22:32    -59:44:41     306:50:41     02:53:26   2000.0    13.3755556   -59.7447222   306.8448126     2.8905765   GD 1270
