<<< Previous | Next >>> |
Field | DG1010.02 |
Star No | 54920 |
RA (J2000.0) | 18:45:02.20 |
Dec (J2000.0) | -5:44:16.1 |
Remarks |
Tmax | 2460143.098 | ± | 0.237 | (2023-07-17.60 UT) |
tau | 32.634 | ± | 6.744 | |
umin | 0.121 | ± | 0.034 | |
Amax | 8.324 | ± | 2.330 | |
Dmag | 1.532 | ± | 0.360 | |
fbl | 0.423 | ± | 0.128 | |
Ibl | 18.838 | ± | 0.007 | |
I0 | 19.772 | ± | 0.329 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |