<<< Previous | Next >>> |
Field | DG1019.04 |
Star No | 72153 |
RA (J2000.0) | 18:49:00.02 |
Dec (J2000.0) | -6:15:30.5 |
Remarks |
Tmax | 2460587.762 | ± | 1.815 | (2024-10-04.26 UT) |
tau | 98.097 | ± | 29.152 | |
umin | 0.184 | ± | 0.078 | |
Amax | 5.518 | ± | 2.296 | |
Dmag | 1.408 | ± | 0.557 | |
fbl | 0.588 | ± | 0.288 | |
Ibl | 19.411 | ± | 0.011 | |
I0 | 19.987 | ± | 0.532 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |