| <<< Previous | Next >>> |
| Field | DG1011.12 |
| Star No | 106382 |
| RA (J2000.0) | 18:43:56.28 |
| Dec (J2000.0) | -6:30:56.4 |
| Remarks |
| Tmax | 2460890.217 | ± | 6.658 | (2025-08-02.72 UT) |
| tau | 114.477 | ± | 14.134 | |
| umin | 0.605 | ± | 0.030 | |
| Amax | 1.873 | ± | 0.072 | |
| Dmag | 0.681 | ± | 0.041 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.789 | ± | 0.024 | |
| I0 | 19.789 | ± | 0.024 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |