| <<< Previous | Next >>> |
| Field | DG1020.23 |
| Star No | 80752 |
| RA (J2000.0) | 18:47:52.81 |
| Dec (J2000.0) | -6:53:40.6 |
| Remarks |
| Tmax | 2461254.194 | ± | 12.988 | (2026-08-01.69 UT) |
| tau | 170.674 | ± | 23.245 | |
| umin | 0.261 | ± | 0.035 | |
| Amax | 3.924 | ± | 0.497 | |
| Dmag | 1.484 | ± | 0.138 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.913 | ± | 0.019 | |
| I0 | 19.913 | ± | 0.019 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |