| <<< Previous | Next >>> |
| Field | DG1011.01 |
| Star No | 62036 |
| RA (J2000.0) | 18:45:57.07 |
| Dec (J2000.0) | -6:49:53.4 |
| Remarks |
| Tmax | 2460176.505 | ± | 0.271 | (2023-08-20.00 UT) |
| tau | 33.987 | ± | 11.184 | |
| umin | 0.124 | ± | 0.054 | |
| Amax | 8.122 | ± | 3.484 | |
| Dmag | 1.420 | ± | 0.532 | |
| fbl | 0.379 | ± | 0.174 | |
| Ibl | 18.810 | ± | 0.009 | |
| I0 | 19.864 | ± | 0.500 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |