<<< Previous | Next >>> |
Field | DG1014.23 |
Star No | 34106 |
RA (J2000.0) | 18:42:57.54 |
Dec (J2000.0) | -9:54:39.3 |
Remarks |
Tmax | 2460195.431 | ± | 0.349 | (2023-09-07.93 UT) |
tau | 97.157 | ± | 6.519 | |
umin | 0.253 | ± | 0.026 | |
Amax | 4.039 | ± | 0.394 | |
Dmag | 0.906 | ± | 0.109 | |
fbl | 0.429 | ± | 0.052 | |
Ibl | 16.816 | ± | 0.002 | |
I0 | 17.736 | ± | 0.132 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |