<<< Previous | Next >>> |
Field | DG1011.01 |
Star No | 53546 |
RA (J2000.0) | 18:46:12.16 |
Dec (J2000.0) | -6:55:33.2 |
Remarks |
Tmax | 2459946.587 | ± | 21.798 | (2023-01-02.09 UT) |
tau | 101.044 | ± | 11.643 | |
umin | 1.077 | ± | 0.116 | |
Amax | 1.291 | ± | 0.068 | |
Dmag | 0.278 | ± | 0.057 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.397 | ± | 0.003 | |
I0 | 17.397 | ± | 0.003 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |