| <<< Previous | Next >>> |
| Field | DG1011.01 |
| Star No | 70694 |
| RA (J2000.0) | 18:45:52.55 |
| Dec (J2000.0) | -6:52:37.3 |
| Remarks |
| Tmax | 2460064.174 | ± | 0.907 | (2023-04-29.67 UT) |
| tau | 107.558 | ± | 29.424 | |
| umin | 0.243 | ± | 0.089 | |
| Amax | 4.204 | ± | 1.478 | |
| Dmag | 1.058 | ± | 0.435 | |
| fbl | 0.515 | ± | 0.232 | |
| Ibl | 18.705 | ± | 0.009 | |
| I0 | 19.426 | ± | 0.488 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |