| <<< Previous | Next >>> |
| Field | BLG551.22 |
| Star No | 1070 |
| RA (J2000.0) | 18:23:50.84 |
| Dec (J2000.0) | -23:39:06.5 |
| Remarks |
| Tmax | 2460159.997 | ± | 0.158 | (2023-08-03.50 UT) |
| tau | 44.569 | ± | 2.382 | |
| umin | 0.438 | ± | 0.037 | |
| Amax | 2.442 | ± | 0.181 | |
| Dmag | 0.874 | ± | 0.105 | |
| fbl | 0.857 | ± | 0.104 | |
| Ibl | 16.131 | ± | 0.001 | |
| I0 | 16.299 | ± | 0.131 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |