<<< Previous | Next >>> |
Field | BLG617.12 |
Star No | 49847 |
RA (J2000.0) | 17:16:09.89 |
Dec (J2000.0) | -29:48:22.3 |
Remarks |
Tmax | 2460093.749 | ± | 0.251 | (2023-05-29.25 UT) |
tau | 23.952 | ± | 0.670 | |
umin | 0.327 | ± | 0.006 | |
Amax | 3.183 | ± | 0.051 | |
Dmag | 1.257 | ± | 0.017 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.335 | ± | 0.005 | |
I0 | 19.335 | ± | 0.005 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |