back
Name RA(2000) DEC(2000) P HJD- I V-I Depth Ntr Remarks
[days] 2452000 [mag] [mag] [mag]
OGLE-TR-1 17:51:10.02 -30:16:46.2 1.6009 61.14367 15.657 1.30 0.043 4
OGLE-TR-2 17:51:24.24 -30:14:05.9 2.8131 61.86463 14.177 0.85 0.019 5
OGLE-TR-3 17:51:48.95 -30:13:25.1 1.18917 60.24529 15.567 1.00 0.019 14
OGLE-TR-4 17:51:14.55 -30:03:28.3 2.6188 60.21812 14.715 1.40 0.065 5
OGLE-TR-5 17:51:49.39 -30:01:44.3 0.8082 60.47118 14.883 0.90 0.043 8
OGLE-TR-6 17:51:03.07 -29:55:49.8 4.5487 61.05651 15.356 1.70 0.053 4
OGLE-TR-7 17:52:08.63 -29:56:12.7 2.7179 61.42566 14.800 1.10 0.034 5 OII
OGLE-TR-8 17:52:18.57 -29:56:24.6 2.7152 61.01604 15.648 1.20 0.048 4 OII
OGLE-TR-9 17:51:50.88 -29:54:43.4 3.2687 61.42444 14.012 0.85 0.048 4
OGLE-TR-10 17:51:28.25 -29:52:34.9 3.10140 70.21900 14.930 0.85 0.019 7
OGLE-TR-11 17:50:04.96 -29:57:40.7 1.6154 60.37108 16.006 1.99 0.053 7 OII
OGLE-TR-12 17:50:49.55 -30:01:05.6 5.7721 61.53515 14.671 1.22 0.038 2 OII
OGLE-TR-13 17:50:55.41 -30:14:51.2 5.8534 64.68849 13.892 0.85 0.030 2
OGLE-TR-14 17:54:33.92 -30:01:31.5 7.7978 62.28715 13.064 0.81 0.034 3 OII
OGLE-TR-15 17:54:52.30 -29:58:20.4 4.8746 61.18221 13.226 0.93 0.026 4 OII
OGLE-TR-16 17:54:08.96 -29:47:39.3 2.1386 60.33385 13.517 0.99 0.026 4 OII
OGLE-TR-17 17:54:23.53 -29:45:58.4 2.3171 62.35748 16.218 1.26 0.034 4 OII
OGLE-TR-18 17:54:16.46 -29:43:11.9 2.2280 61.07501 16.010 1.25 0.043 6 OII
OGLE-TR-19 17:54:33.38 -29:44:37.8 5.2821 61.89798 16.351 1.57 0.065 2 OII
OGLE-TR-20 17:53:51.72 -29:41:53.8 4.2835 63.87664 15.405 1.24 0.059 3 OII
OGLE-TR-21 17:54:47.04 -29:41:17.4 6.8925 66.11971 15.585 1.51 0.043 3 OII
OGLE-TR-22 17:54:38.63 -29:38:32.0 4.2750 61.48734 14.546 1.14 0.084 3 OII
OGLE-TR-23 17:54:35.05 -29:38:50.7 3.2866 61.79082 16.394 1.21 0.059 2 OII
OGLE-TR-24 17:53:04.49 -29:38:30.2 5.2821 63.80639 14.847 1.20 0.053 2 OII
OGLE-TR-25 17:52:45.41 -29:35:12.1 2.2181 62.13473 15.274 1.26 0.038 5 OII
OGLE-TR-26 17:53:21.22 -29:35:38.8 2.5389 61.49645 14.784 1.24 0.053 4 OII
OGLE-TR-27 17:53:36.77 -29:34:29.5 1.7149 61.13038 15.716 1.37 0.026 6 OII
OGLE-TR-28 17:52:46.39 -29:45:13.9 3.4051 63.10716 16.433 1.44 0.053 3 OII
OGLE-TR-29 17:52:18.53 -29:56:24.7 2.7159 61.01619 15.648 1.20 0.048 4 OII
OGLE-TR-30 17:52:48.58 -30:00:30.1 2.3650 61.92604 14.926 1.09 0.038 6 OII
OGLE-TR-31 17:53:22.69 -29:59:23.1 1.8832 60.79767 14.335 1.06 0.030 7 OII
OGLE-TR-32 17:56:47.53 -29:42:42.0 1.3433 60.35064 14.853 0.95 0.034 7
OGLE-TR-33 17:56:41.19 -29:40:05.3 1.95320 62.49338 13.711 0.95 0.034 4
OGLE-TR-34 17:56:44.90 -29:40:34.5 8.5810 62.74970 15.995 1.45 0.048 3
OGLE-TR-35 17:57:16.01 -29:35:30.5 1.2599 60.98942 13.267 0.80 0.030 7
OGLE-TR-36 17:57:38.02 -29:35:17.2 6.2516 62.37694 15.767 1.45 0.059 2
OGLE-TR-37 17:57:30.11 -29:28:43.6 5.7197 60.57910 15.184 1.40 0.030 2
OGLE-TR-38 17:56:21.17 -29:24:00.4 4.1015 62.50097 14.674 0.60 0.048 3
OGLE-TR-39 17:57:05.70 -29:22:48.7 0.8152 60.81057 14.685 1.30 0.030 11
OGLE-TR-40 17:57:10.27 -29:15:38.1 3.43079 60.03667 14.947 1.25 0.026 5
OGLE-TR-41 17:55:16.39 -29:31:32.1 4.5170 62.29677 13.488 0.65 0.022 2 OII
OGLE-TR-42 17:55:29.76 -29:33:30.8 4.1610 63.67328 15.397 1.37 0.038 4 OII
OGLE-TR-43 17:51:27.04 -29:52:21.8 -- -- 15.506 0.95 0.035 1
OGLE-TR-44 17:50:45.98 -30:03:40.1 -- -- 14.573 1.10 0.059 1 OII
OGLE-TR-45 17:50:48.10 -30:00:38.7 -- -- 16.073 1.28 0.062 1 OII
OGLE-TR-46 17:54:00.88 -29:43:45.7 -- -- 13.449 0.93 0.049 1 OII

back