| Field | BUL_SC44 |
| Star No | 288419 |
| RA (J2000.0) | 17:49:49.15 |
| Dec (J2000.0) | -29:49:10.3 |
| Remarks |
| Tmax (HJD) | 2450967.183 | ± | 0.160 | (1998-06-02.68 UT) |
| tau (d) | 9.48 | ± | 0.32 | |
| Amax | 1.75 | ± | 0.01 | |
| I0 | 16.863 | ± | 0.002 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E