| Field | BUL_SC44 |
| Star No | 172247 |
| RA (J2000.0) | 17:49:33.13 |
| Dec (J2000.0) | -30:11:56.1 |
| Remarks |
| Tmax (HJD) | 2451359.698 | ± | 3.875 | (1999-06-30.20 UT) |
| tau (d) | 55.78 | ± | 5.51 | |
| Amax | 1.24 | ± | 0.02 | |
| I0 | 17.984 | ± | 0.006 |
Light curve, full span
Light curve around event maximum
Finding chart (1' x 1')
N
E